Eibach Pro Kit Lowering Springs for Mazda 3 BM/BN 2.0
Eibach Lowering Springs suit Mazda 3 BM/BN 2.0
Lowering Front (mm): 30
Lowering Rear (mm): 30
Part Number: E10-55-016-01-22
|
Make |
Model |
Spec |
| MAZDA | 3 (BM, BN) | 1.5 2013-09 - On |
| MAZDA | 3 (BM, BN) | 1.5 2013-10 - On |
| MAZDA | 3 (BM, BN) | 1.5 2014-10 - On |
| MAZDA | 3 (BM, BN) | 1.5 D (BMLFS, BM4, BN4) 2016-02 - On |
| MAZDA | 3 (BM, BN) | 1.6 (BM4, BN4) 2013-09 - On |
| MAZDA | 3 (BM, BN) | 2 2013-07 - On |
| MAZDA | 3 (BM, BN) | 2 2013-09 - On |
| MAZDA | 3 (BM, BN) | 2 2013-11 - On |
| MAZDA | 3 (BM, BN) | 2.0 Flexfuel 2014-11 - 2016-05 |
| MAZDA | 3 Box Body / Hatchback (BM) | 1.5 2015-04 - 2016-05 |
| MAZDA | 3 Box Body / Hatchback (BM) | 2 2015-04 - 2016-05 |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2013-10 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2014-10 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 D 2016-06 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.6 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2013-11 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2014-11 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2015-04 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2.0 Flexfuel 2014-11 - 2016-05 |
The image/s of this product may be exact or generic and are intended for online visual reference only and may not reflect the actual contents, accessories or configuration of the product.
Generally all kits will include necessary items to install or re-use original parts including bolts, screws, etc. for installation. If you are unsure please contact us prior to purchasing.
Original: $374.01
-65%$374.01
$130.90
Description
Eibach Lowering Springs suit Mazda 3 BM/BN 2.0
Lowering Front (mm): 30
Lowering Rear (mm): 30
Part Number: E10-55-016-01-22
|
Make |
Model |
Spec |
| MAZDA | 3 (BM, BN) | 1.5 2013-09 - On |
| MAZDA | 3 (BM, BN) | 1.5 2013-10 - On |
| MAZDA | 3 (BM, BN) | 1.5 2014-10 - On |
| MAZDA | 3 (BM, BN) | 1.5 D (BMLFS, BM4, BN4) 2016-02 - On |
| MAZDA | 3 (BM, BN) | 1.6 (BM4, BN4) 2013-09 - On |
| MAZDA | 3 (BM, BN) | 2 2013-07 - On |
| MAZDA | 3 (BM, BN) | 2 2013-09 - On |
| MAZDA | 3 (BM, BN) | 2 2013-11 - On |
| MAZDA | 3 (BM, BN) | 2.0 Flexfuel 2014-11 - 2016-05 |
| MAZDA | 3 Box Body / Hatchback (BM) | 1.5 2015-04 - 2016-05 |
| MAZDA | 3 Box Body / Hatchback (BM) | 2 2015-04 - 2016-05 |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2013-10 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 2014-10 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 D 2016-06 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 1.6 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2013-09 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2013-11 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2014-11 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2 2015-04 - On |
| MAZDA | 3 Saloon (BM_, BN_) | 2.0 Flexfuel 2014-11 - 2016-05 |
























