Eibach Pro Kit Lowering Springs for Porsche Macan S GTS Turbo inc. Diesel (95B) with PASM
Eibach Pro Kit Lowering Springs suits Porsche Macan S (95B) with PASM
Lowering Front (mm): 30
Lowering Rear (mm): 25
Part Number: E10-72-014-04-22
| Vehicle type | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type |
|---|---|---|---|---|---|---|---|
| From - to | ccm | ||||||
| 2.9 GTS (95BBL1) | 05.19 - | 280 | 380 | 2894 | 6 | DGRB | Petrol |
| 3.0 S | 02.14 - 09.18 | 250 | 340 | 2997 | 6 | MCT.MA | Petrol |
| 3.0 GTS | 10.15 - 09.18 | 265 | 360 | 2997 | 6 | MDC.NA | Petrol |
| 3.6 Turbo | 02.14 - 09.18 | 294 | 400 | 3604 | 6 | MCT.LA | Petrol |
| 3.6 Turbo | 09.16 - | 324 | 440 | 3604 | 6 | MDH.KA | Petrol |
| 3.0 S Diesel | 02.14 - 09.18 | 155 | 211 | 2967 | 6 | MCT.BB | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 180 | 245 | 2967 | 6 | MCD.UD | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 184 | 250 | 2967 | 6 | MCT.BC | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 190 | 258 | 2967 | 6 | MCT.BA | Diesel |
The image/s of this product may be exact or generic and are intended for online visual reference only and may not reflect the actual contents, accessories or configuration of the product.
Generally all kits will include necessary items to install or re-use original parts including bolts, screws, etc. for installation. If you are unsure please contact us prior to purchasing.
Original: $600.71
-65%$600.71
$210.25
Description
Eibach Pro Kit Lowering Springs suits Porsche Macan S (95B) with PASM
Lowering Front (mm): 30
Lowering Rear (mm): 25
Part Number: E10-72-014-04-22
| Vehicle type | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type |
|---|---|---|---|---|---|---|---|
| From - to | ccm | ||||||
| 2.9 GTS (95BBL1) | 05.19 - | 280 | 380 | 2894 | 6 | DGRB | Petrol |
| 3.0 S | 02.14 - 09.18 | 250 | 340 | 2997 | 6 | MCT.MA | Petrol |
| 3.0 GTS | 10.15 - 09.18 | 265 | 360 | 2997 | 6 | MDC.NA | Petrol |
| 3.6 Turbo | 02.14 - 09.18 | 294 | 400 | 3604 | 6 | MCT.LA | Petrol |
| 3.6 Turbo | 09.16 - | 324 | 440 | 3604 | 6 | MDH.KA | Petrol |
| 3.0 S Diesel | 02.14 - 09.18 | 155 | 211 | 2967 | 6 | MCT.BB | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 180 | 245 | 2967 | 6 | MCD.UD | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 184 | 250 | 2967 | 6 | MCT.BC | Diesel |
| 3.0 S Diesel | 02.14 - 09.18 | 190 | 258 | 2967 | 6 | MCT.BA | Diesel |
























